Results for N = 5, Diameter = 4     [Back to List of Problem Classes]

using a Snake Viewer written by Markus Sigg

L= 33 found by Andrea Concaro 2007 Aug 19 22:52:55
L= 33 found by James J Youlton Jr 2007 Aug 21 01:13:03
L= 33 found by Klaus Nagel & Hugo Pfoertner & Rainer Rosenthal 2007 Aug 21 06:48:53
L= 33 found by Honza Stola 2007 Aug 21 14:02:30
L= 33 found by Kevin Burfitt 2007 Aug 21 14:03:43 (same as Aug 21 01:13:03)
L= 33 found by Vadim Trofimov 2007 Aug 21 16:15:56
L= 33 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Aug 21 17:42:49 (same as Aug 21 06:48:53)
L= 33 found by Boris von Loesch 2007 Aug 21 21:59:03
L= 33 found by James Buddenhagen 2007 Aug 22 01:24:11
L= 33 found by Mark Beyleveld 2007 Aug 22 02:51:46
L= 33 found by Joshua Zucker 2007 Aug 22 15:15:59 (same as Aug 21 01:13:03)
L= 33 found by Olivier Buffet & Dmitry Kamenetsky 2007 Aug 23 03:42:17 (same as Aug 21 01:13:03)
L= 33 found by Markus Sigg 2007 Aug 24 12:19:15 (same as Aug 21 01:13:03)
L= 33 found by Daumilas Ardickas 2007 Aug 24 15:56:31 (same as Aug 21 01:13:03)
L= 33 found by Fumitaka Yura 2007 Aug 25 06:02:37 (same as Aug 21 01:13:03)
L= 33 found by G.R.A.20 Problem Solving 2007 Aug 25 16:16:14 (same as Aug 21 01:13:03)
L= 33 found by Moritz Franckenstein 2007 Aug 25 20:45:37
L= 33 found by Fred Mellender 2007 Aug 27 09:17:04 (same as Aug 22 01:24:11)
L= 33 found by Adam Dewbery 2007 Aug 27 09:23:49 (same as Aug 21 16:15:56)
L= 33 found by Sammy Davis-Mendelow 2007 Aug 31 12:56:45 (same as Aug 25 20:45:37)
L= 33 found by Yirmy Yasovsky Sep 1 20:01:07 (same as 2007 Aug 21 14:02:30)
L= 33 found by Moritz Franckenstein Sep 3 12:06:31 (same as 2007 Aug 21 01:13:03)
L= 33 found by Frank Buss Sep 3 13:35:48 (same as 2007 Aug 21 01:13:03)
L= 33 found by Frank Buss Sep 3 15:30:53 (same as 2007 Aug 21 01:13:03)
L= 33 found by Mark Gordon Sep 4 17:21:15 (same as 2007 Aug 21 01:13:03)
L= 33 found by SuperRock Sep 5 13:27:18 (same as 2007 Aug 21 01:13:03)
L= 33 found by Fironov Sergey 2007 Sep 5 18:25:37
L= 33 found by Sebastian Mingramm Sep 6 07:47:06 (same as 2007 Aug 21 01:13:03)
L= 33 found by Ivan Kazmenko Sep 7 14:32:26 (same as 2007 Aug 22 01:24:11)
L= 33 found by Mark Mammel Sep 8 13:47:01 (same as 2007 Aug 22 01:24:11)
L= 33 found by Henry Song Sep 10 19:25:25 (same as 2007 Aug 21 16:15:56)
L= 33 found by NGUYEN PHUONG NGOC Sep 13 08:06:58 (same as 2007 Aug 21 01:13:03)
L= 33 found by Fred Mellender Sep 15 20:50:21 (same as 2007 Aug 22 01:24:11)
L= 33 found by Ivan Kazmenko Sep 18 15:11:21 (same as 2007 Aug 21 01:13:03)
L= 33 found by Benjamin Chaffin Sep 20 15:53:03 (same as 2007 Aug 21 01:13:03)
L= 33 found by Michael van Fondern Sep 22 20:04:14 (same as 2007 Aug 21 16:15:56)
L= 33 found by Michael van Fondern Sep 23 07:05:26 (same as 2007 Aug 21 16:15:56)
L= 33 found by Michael van Fondern Sep 23 16:14:55 (same as 2007 Aug 21 16:15:56)
L= 33 found by Michael van Fondern Sep 24 16:10:08 (same as 2007 Aug 21 16:15:56)
L= 33 found by Michael van Fondern Sep 25 05:40:53 (same as 2007 Aug 21 16:15:56)
L= 33 found by Johan Stang Sep 25 12:13:10 (same as 2007 Aug 19 22:52:55)
L= 33 found by Michael van Fondern Sep 25 17:44:32 (same as 2007 Aug 21 16:15:56)
L= 33 found by Peter Fecteau Sep 26 21:26:03 (same as 2007 Aug 21 01:13:03)
L= 33 found by Michael van Fondern Sep 27 05:32:49 (same as 2007 Aug 21 16:15:56)
L= 33 found by QfwfQ Sep 27 08:45:42 (same as 2007 Aug 19 22:52:55)
L= 33 found by Michael van Fondern Sep 27 16:47:03 (same as 2007 Aug 21 16:15:56)
L= 33 found by Michael van Fondern Sep 28 05:48:59 (same as 2007 Aug 21 16:15:56)
L= 33 found by Michael van Fondern Sep 28 20:28:01 (same as 2007 Aug 21 16:15:56)
L= 33 found by Steve Trevorrow Oct 7 19:44:12 (same as 2007 Aug 21 01:13:03)
L= 33 found by Steve Trevorrow Oct 7 19:45:27 (same as 2007 Aug 21 01:13:03)
L= 33 found by Florian Beye Oct 9 03:13:14 (same as 2007 Aug 21 01:13:03)
L= 33 found by Florian Beye Oct 10 16:35:33 (same as 2007 Aug 21 01:13:03)
L= 33 found by Michael van Fondern Oct 15 20:44:28 (same as 2007 Aug 21 16:15:56)
L= 33 found by Michael van Fondern Oct 16 20:18:33 (same as 2007 Aug 21 16:15:56)
L= 33 found by Michael Collier Oct 17 13:28:38 (same as 2007 Aug 21 01:13:03)
L= 33 found by Michael van Fondern Oct 18 16:30:59 (same as 2007 Aug 21 16:15:56)
L= 33 found by Juha Saukkola Oct 24 08:48:40 (same as 2007 Aug 22 01:24:11)
L= 33 found by Polegenko Vladimir Oct 25 07:12:33 (same as 2007 Aug 21 16:15:56)
L= 33 found by Hyung-Sul Kim Oct 27 05:51:59 (same as 2007 Aug 21 01:13:03)
L= 33 found by Michael J Gayle Oct 27 19:01:05 (same as 2007 Aug 21 16:15:56)
L= 33 found by Jesse Kolman Nov 3 06:22:46 (same as 2007 Aug 21 01:13:03)
L= 33 found by Brian Adams Nov 5 23:08:16 (same as 2007 Aug 21 16:15:56)
L= 33 found by Alexander Lyashuk Nov 6 12:07:05 (same as 2007 Aug 21 01:13:03)
L= 33 found by Juergen Winterberg Nov 7 21:10:13 (same as 2007 Aug 21 16:15:56)
L= 33 found by Harry W. Bullen IV Nov 10 19:24:23 (same as 2007 Aug 21 01:13:03)
L= 33 found by Jesse Kolman Nov 11 01:53:55 (same as 2007 Aug 21 01:13:03)
L= 33 found by Jesse Kolman Nov 11 02:47:31 (same as 2007 Aug 21 01:13:03)
L= 33 found by Tobias Baumann Nov 13 15:09:07 (same as 2007 Aug 21 01:13:03)
L= 33 found by Mike White Nov 15 02:28:12 (same as 2007 Sep 5 18:25:37)
L= 33 found by Jesse Kolman Nov 17 05:14:00 (same as 2007 Aug 21 01:13:03)
L= 33 found by Jesse Kolman Nov 20 00:34:48 (same as 2007 Aug 21 06:48:53)
L= 32 found by Sabur Zaheed (AIUB) 2007 Aug 21 14:09:08
L= 32 found by Boris von Loesch 2007 Aug 21 21:43:55
L= 32 found by Markus Sigg 2007 Aug 22 15:52:32
L= 32 found by Spyros Boutsis 2007 Aug 22 23:29:38
L= 32 found by Sammy Davis-Mendelow 2007 Aug 24 17:31:31
L= 32 found by Moritz Franckenstein 2007 Aug 25 20:44:01
L= 32 found by Fred Mellender 2007 Aug 26 14:33:24 (same as Aug 24 17:31:31)
L= 32 found by Adam Dewbery 2007 Aug 27 07:54:14 (same as Aug 21 21:43:55)
L= 32 found by Fironov Sergey 2007 Aug 27 08:33:32
L= 32 found by Sebastian Mingramm 2007 Sep 1 11:33:27
L= 32 found by Johan Stang Sep 20 14:06:29 (same as 2007 Aug 24 17:31:31)
L= 32 found by Gregor Heitkamp 2007 Sep 26 23:10:11 (same as Sep 1 11:33:27)
L= 31 found by Mark Beyleveld 2007 Aug 21 11:52:47
L= 31 found by Markus Sigg 2007 Aug 21 17:04:43
L= 31 found by Leonid Shishlo 2007 Aug 21 19:19:22
L= 31 found by Joshua Zucker 2007 Aug 22 12:00:37
L= 31 found by Spyros Boutsis 2007 Aug 22 23:29:14
L= 31 found by G.R.A.20 Problem Solving 2007 Aug 25 16:13:43
L= 31 found by Sabur Zaheed (AIUB) 2007 Aug 26 17:25:14
L= 31 found by Fironov Sergey 2007 Aug 27 08:32:36 (same as Aug 26 17:25:14)
L= 31 found by Juergen Winterberg 2007 Nov 7 21:08:51
L= 30 found by Andrea Concaro 2007 Aug 19 15:51:17
L= 30 found by Boris von Loesch 2007 Aug 21 21:42:13
L= 30 found by Daumilas Ardickas 2007 Aug 23 15:15:02
L= 30 found by Fred Mellender 2007 Aug 26 14:33:13
L= 30 found by Fironov Sergey 2007 Aug 27 08:32:11 (same as Aug 21 21:42:13)
L= 30 found by SuperRock Sep 4 16:59:03 (same as 2007 Aug 23 15:15:02)
L= 30 found by Michael van Fondern 2007 Sep 14 18:34:38
L= 30 found by David Rendo Rodriguez 2007 Sep 15 11:31:02
L= 30 found by QfwfQ 2007 Sep 20 07:46:04
L= 30 found by David M. Cooke 2007 Sep 28 14:47:24
L= 30 found by Steve Trevorrow 2007 Oct 7 09:14:47
L= 30 found by Juergen Winterberg 2007 Nov 7 21:07:54
L= 29 found by Andrea Concaro 2007 Aug 19 15:44:04
L= 29 found by Markus Sigg 2007 Aug 21 17:03:26
L= 29 found by Boris von Loesch 2007 Aug 21 21:37:31
L= 29 found by Mark Mammel 2007 Aug 23 12:50:35
L= 29 found by Juha Saukkola 2007 Aug 24 10:53:26
L= 29 found by Juha Saukkola 2007 Aug 24 10:54:16
L= 29 found by Fred Mellender 2007 Aug 26 14:33:04
L= 29 found by Fironov Sergey 2007 Aug 27 08:31:55
L= 29 found by Yirmy Yasovsky 2007 Sep 1 19:55:46
L= 29 found by NGUYEN PHUONG NGOC 2007 Sep 13 08:01:43
L= 28 found by Markus Sigg 2007 Aug 20 20:36:05
L= 28 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Aug 21 08:16:17
L= 28 found by Joshua Zucker 2007 Aug 21 14:51:34
L= 28 found by Juha Saukkola 2007 Aug 24 10:53:05
L= 28 found by Antonio Ianiero 2007 Aug 25 15:47:16
L= 28 found by Fred Mellender 2007 Aug 26 14:32:52
L= 28 found by Adam Dewbery 2007 Aug 26 21:43:54
L= 28 found by Fironov Sergey 2007 Aug 27 08:31:27
L= 28 found by Juha Saukkola 2007 Aug 30 11:01:23
L= 28 found by Yirmy Yasovsky 2007 Sep 1 19:54:44
L= 28 found by SuperRock Sep 4 08:51:23 (same as 2007 Aug 21 14:51:34)
L= 28 found by SuperRock Sep 4 09:13:51 (same as 2007 Aug 21 14:51:34)
L= 28 found by SuperRock Sep 4 09:21:44 (same as 2007 Aug 21 14:51:34)
L= 28 found by Gungoraydinoglu 2007 Oct 15 20:43:51
L= 28 found by Juergen Winterberg 2007 Oct 29 17:13:23
L= 28 found by Alexander Lyashuk 2007 Nov 5 23:44:06
L= 27 found by Andrea Concaro 2007 Aug 19 13:06:19
L= 27 found by Markus Sigg 2007 Aug 20 18:33:37
L= 27 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Aug 21 06:40:01 (same as Aug 20 18:33:37)
L= 27 found by Honza Stola 2007 Aug 21 09:02:38 (same as Aug 20 18:33:37)
L= 27 found by Yirmy Yasovsky 2007 Aug 21 20:40:15 (same as Aug 20 18:33:37)
L= 27 found by Leonid Shishlo 2007 Aug 21 23:02:17 (same as Aug 19 13:06:19)
L= 27 found by Fred Mellender 2007 Aug 22 02:06:57
L= 27 found by Juha Saukkola 2007 Aug 24 10:52:34
L= 27 found by Fironov Sergey 2007 Aug 27 08:30:58
L= 27 found by SuperRock 2007 Sep 4 11:33:26
L= 27 found by Ivan Kazmenko 2007 Sep 7 14:05:42
L= 27 found by Gregor Heitkamp Sep 9 22:20:03 (same as 2007 Aug 20 18:33:37)
L= 27 found by David Rendo Rodriguez 2007 Sep 11 07:23:56
L= 27 found by Steve Trevorrow Oct 6 22:00:00 (same as 2007 Aug 20 18:33:37)
L= 27 found by Steve Trevorrow Oct 6 23:27:28 (same as 2007 Aug 20 18:33:37)
L= 27 found by Steve Trevorrow Oct 7 07:50:25 (same as 2007 Aug 20 18:33:37)
L= 27 found by Polegenko Vladimir 2007 Oct 23 07:44:53
L= 27 found by Hyung-Sul Kim 2007 Oct 26 03:26:02
L= 27 found by Magnus Jansson 2007 Nov 7 01:26:11
L= 27 found by Harry W. Bullen IV Nov 7 15:01:37 (same as 2007 Aug 22 02:06:57)
L= 27 found by Evgeni Lukin 2007 Nov 17 21:29:16
L= 26 found by Leonid Shishlo 2007 Aug 21 22:59:40
L= 26 found by Juha Saukkola 2007 Aug 24 10:51:39
L= 26 found by Moritz Franckenstein 2007 Aug 25 06:53:49
L= 26 found by Fironov Sergey 2007 Aug 27 08:16:15
L= 26 found by Mark Gordon 2007 Sep 4 17:16:56
L= 26 found by David Rendo Rodriguez 2007 Sep 8 06:23:18
L= 26 found by Evgeni Lukin 2007 Nov 17 20:32:40
L= 26 found by Neil Smith 2007 Nov 17 22:40:19
L= 25 found by Mark Mammel 2007 Aug 21 03:59:57
L= 25 found by Juha Saukkola 2007 Aug 24 10:51:09
L= 25 found by Antti Ahti 2007 Sep 10 23:10:51
L= 25 found by Evgeni Lukin 2007 Oct 8 17:53:31
L= 25 found by Neil Smith 2007 Nov 17 22:40:48
L= 24 found by Leonid Shishlo 2007 Aug 21 23:11:07
L= 24 found by Joshua Zucker 2007 Aug 22 12:00:11
L= 24 found by Daumilas Ardickas 2007 Aug 23 13:03:52
L= 24 found by Adam Panagos 2007 Aug 24 03:22:18
L= 24 found by Henry Song 2007 Sep 5 17:40:30
L= 24 found by Gregor Heitkamp 2007 Sep 9 22:00:51
L= 24 found by Markus Sigg 2007 Sep 18 08:47:48
L= 24 found by Gungoraydinoglu 2007 Sep 25 01:17:23
L= 24 found by Neil Smith 2007 Nov 17 22:32:21
L= 24 found by Hermann Jurksch 2012 Jul 13 (closed)
L= 23 found by Tobias Baumann 2007 Aug 23 11:11:23
L= 23 found by Uwe Elsholz 2007 Aug 23 15:17:57
L= 23 found by Adam Panagos 2007 Aug 24 02:22:05
L= 23 found by Juha Saukkola 2007 Aug 24 09:47:44
L= 23 found by Juha Saukkola 2007 Aug 24 10:50:28
L= 23 found by Fironov Sergey 2007 Aug 27 07:42:56
L= 23 found by Michael Shafer 2007 Aug 28 12:04:31
L= 23 found by Gregor Heitkamp 2007 Sep 9 21:58:05
L= 23 found by Konrad Rodzik 2007 Nov 4 18:40:17
L= 23 found by Adrian Krolak 2007 Nov 4 19:09:25
L= 22 found by Michael Shafer 2007 Aug 24 12:12:29
L= 22 found by Fironov Sergey 2007 Aug 27 07:42:35
L= 22 found by Fironov Sergey 2007 Aug 27 08:10:54
L= 22 found by Michael Shafer 2007 Aug 28 12:04:19
L= 22 found by Dan Dima 2007 Sep 15 05:17:51
L= 22 found by Gregory Horvath 2007 Oct 20 06:58:40
L= 22 found by Adrian Krolak 2007 Nov 4 13:14:05
L= 22 found by Magnus Jansson 2007 Nov 7 00:33:29
L= 21 found by Tobias Baumann 2007 Aug 22 08:43:42
L= 21 found by Adam Panagos 2007 Aug 24 01:51:05
L= 21 found by Michael Shafer 2007 Aug 28 12:04:01
L= 21 found by Filip Sieczkowski 2007 Sep 5 23:10:48
L= 21 found by Roy van Rijn 2007 Sep 7 22:16:46
L= 21 found by Florian Beye 2007 Oct 9 02:22:31
L= 21 found by Gregory Horvath 2007 Oct 20 06:57:23
L= 21 found by Juergen Winterberg 2007 Oct 27 14:11:22
L= 21 found by Brad Smith 2007 Oct 28 20:30:59
L= 21 found by Magnus Jansson 2007 Nov 7 00:01:58
L= 21 found by Magnus Jansson 2007 Nov 7 07:08:05
L= 20 found by Moritz Franckenstein 2007 Aug 20 21:03:08
L= 20 found by Tobias Baumann 2007 Aug 22 08:42:49
L= 20 found by Michael Shafer 2007 Aug 22 19:55:53
L= 20 found by Uwe Elsholz 2007 Aug 23 15:45:33
L= 20 found by Frank Buss 2007 Aug 24 12:24:54
L= 20 found by G.R.A.20 Problem Solving 2007 Aug 24 12:55:19
L= 20 found by Fironov Sergey 2007 Aug 27 07:41:45
L= 20 found by Michael Shafer 2007 Aug 28 12:03:24
L= 20 found by Gregor Heitkamp 2007 Sep 9 16:07:06
L= 20 found by Nathaniel Johnston 2007 Sep 13 23:46:52
L= 20 found by Laurent Lucas 2007 Sep 17 14:10:03 (same as Sep 13 23:46:52)
L= 20 found by Florian Beye 2007 Oct 9 02:21:24
L= 20 found by Magnus Jansson 2007 Nov 6 23:59:48
L= 19 found by Damon Horrell 2007 Aug 22 07:03:27
L= 19 found by Tobias Baumann 2007 Aug 22 08:39:40
L= 19 found by Tobias Baumann 2007 Aug 22 08:42:32
L= 19 found by Tobias Baumann 2007 Aug 22 08:45:25
L= 19 found by Michael Shafer 2007 Aug 22 19:52:42
L= 19 found by Uwe Elsholz 2007 Aug 22 23:01:18
L= 19 found by Valentin Scheele 2007 Aug 23 12:22:37
L= 19 found by Michael Shafer 2007 Aug 24 12:12:21
L= 19 found by Michael Shafer 2007 Aug 24 12:13:15
L= 19 found by Magnus Jansson 2007 Aug 28 09:20:50
L= 19 found by Michael Shafer 2007 Aug 28 12:03:00
L= 19 found by Henry Song 2007 Aug 29 19:16:58 (same as Aug 22 07:03:27)
L= 19 found by Filip Sieczkowski 2007 Sep 5 23:05:38
L= 19 found by Gregor Heitkamp 2007 Sep 9 16:04:05
L= 19 found by Roy van Rijn 2007 Sep 11 10:13:00
L= 19 found by Magnus Jansson 2007 Sep 15 22:14:47
L= 19 found by Magnus Jansson 2007 Sep 25 08:19:07
L= 19 found by Florian Beye 2007 Oct 8 18:27:34
L= 19 found by Polegenko Vladimir Oct 18 08:51:25 (same as 2007 Sep 11 10:13:00)
L= 19 found by Gregory Horvath 2007 Oct 20 06:56:36
L= 19 found by Brad Smith Oct 22 20:44:13 (same as 2007 Sep 11 10:13:00)
L= 19 found by Brian Adams 2007 Nov 5 22:13:28
L= 18 found by Tobias Baumann 2007 Aug 22 08:39:25
L= 18 found by Tobias Baumann 2007 Aug 22 08:42:17
L= 18 found by Michael Shafer 2007 Aug 22 19:52:30
L= 18 found by Fironov Sergey 2007 Aug 27 07:40:41
L= 18 found by Filip Sieczkowski 2007 Sep 5 23:04:43
L= 18 found by Magnus Jansson 2007 Sep 18 00:59:34
L= 18 found by Johan Stang 2007 Sep 25 12:07:57
L= 18 found by Florian Beye 2007 Oct 8 18:26:49
L= 18 found by Florian Beye 2007 Oct 9 02:20:55
L= 18 found by Magnus Jansson 2007 Oct 11 23:53:11
L= 18 found by Gregory Horvath 2007 Oct 20 06:56:14
L= 17 found by Markus Sigg 2007 Aug 20 20:29:03
L= 17 found by Mark Mammel 2007 Aug 21 16:06:45
L= 17 found by Boris von Loesch 2007 Aug 21 21:44:59
L= 17 found by Tobias Baumann 2007 Aug 22 08:39:08
L= 17 found by Tobias Baumann 2007 Aug 22 08:41:55
L= 17 found by Michael Shafer 2007 Aug 22 19:34:10
L= 17 found by Michael Shafer 2007 Aug 22 19:52:20
L= 17 found by Adam Panagos 2007 Aug 23 03:06:46
L= 17 found by Adam Panagos 2007 Aug 24 01:31:45
L= 17 found by Michael Shafer 2007 Aug 24 12:12:15
L= 17 found by G.R.A.20 Problem Solving 2007 Aug 24 12:28:38
L= 17 found by NGUYEN PHUONG NGOC 2007 Sep 13 07:45:41
L= 17 found by Florian Beye 2007 Oct 9 03:06:29
L= 17 found by Florian Beye 2007 Oct 10 17:21:34
L= 17 found by Magnus Jansson 2007 Oct 12 00:01:31
L= 17 found by Adrian Krolak 2007 Nov 4 13:08:40
L= 17 found by Konrad Rodzik 2007 Nov 4 18:45:40
L= 17 found by Konrad Rodzik 2007 Nov 4 18:47:45
L= 16 found by Adam Panagos 2007 Aug 21 03:36:34
L= 16 found by Fironov Sergey 2007 Aug 21 17:23:24
L= 16 found by Boris von Loesch 2007 Aug 21 21:51:51
L= 16 found by Tobias Baumann 2007 Aug 22 08:41:44
L= 16 found by Michael Shafer 2007 Aug 22 19:33:44
L= 16 found by Peter Soederman 2007 Aug 24 09:11:39
L= 16 found by Juha Saukkola 2007 Aug 24 11:30:30
L= 16 found by Michael Shafer 2007 Aug 24 12:11:56
L= 16 found by Juha Saukkola 2007 Aug 24 13:10:29
L= 16 found by Juha Saukkola 2007 Aug 26 08:20:27
L= 16 found by Adam Dewbery 2007 Aug 26 19:44:33
L= 16 found by Adam Dewbery 2007 Aug 27 09:26:27
L= 16 found by Juha Saukkola 2007 Aug 29 10:44:09
L= 16 found by Roy van Rijn 2007 Sep 7 22:14:09
L= 16 found by Antti Ahti 2007 Sep 10 09:32:12
L= 16 found by Antti Ahti 2007 Sep 10 09:36:03
L= 16 found by Magnus Jansson 2007 Sep 15 21:53:45
L= 16 found by Magnus Jansson 2007 Sep 18 00:57:59
L= 16 found by Magnus Jansson 2007 Sep 25 08:29:58
L= 16 found by Florian Beye 2007 Oct 8 18:26:26
L= 16 found by Florian Beye 2007 Oct 9 02:20:03
L= 16 found by Florian Beye 2007 Oct 9 02:20:13
L= 16 found by Florian Beye 2007 Oct 10 17:22:09
L= 16 found by Florian Beye 2007 Oct 10 17:22:50
L= 16 found by Florian Beye 2007 Oct 10 17:24:18
L= 16 found by Gregory Horvath 2007 Oct 20 06:55:48
L= 16 found by Konrad Rodzik 2007 Nov 4 18:46:44
L= 15 found by Fironov Sergey 2007 Aug 21 17:22:47
L= 15 found by Leonid Shishlo 2007 Aug 21 22:49:57
L= 15 found by Tobias Baumann 2007 Aug 22 08:38:51
L= 15 found by Michael Shafer 2007 Aug 22 19:07:29
L= 15 found by Michael Shafer 2007 Aug 22 19:51:58
L= 15 found by Juha Saukkola 2007 Aug 24 11:29:54
L= 15 found by Juha Saukkola 2007 Aug 24 13:09:31
L= 15 found by Roy van Rijn 2007 Sep 7 22:13:28
L= 15 found by Magnus Jansson 2007 Sep 9 08:19:02
L= 15 found by Florian Beye 2007 Oct 9 02:19:30
L= 15 found by Brad Smith 2007 Oct 15 21:48:09
L= 14 found by Fironov Sergey 2007 Aug 21 17:30:44
L= 14 found by Leonid Shishlo 2007 Aug 21 18:59:31
L= 14 found by Tobias Baumann 2007 Aug 22 08:38:14
L= 14 found by Michael Shafer 2007 Aug 22 18:18:55
L= 14 found by Michael Shafer 2007 Aug 22 19:06:25
L= 14 found by Michael Shafer 2007 Aug 22 19:07:37
L= 14 found by Juha Saukkola 2007 Aug 23 15:07:10
L= 14 found by Michael Shafer 2007 Aug 24 12:03:49
L= 14 found by Magnus Jansson 2007 Sep 13 02:04:00
L= 14 found by Magnus Jansson 2007 Sep 18 00:58:40
L= 14 found by Florian Beye 2007 Oct 9 01:28:23
L= 14 found by Florian Beye 2007 Oct 9 02:14:55
L= 14 found by Gregory Horvath 2007 Oct 20 06:55:33
L= 14 found by Gregory Horvath 2007 Oct 20 07:26:49
L= 14 found by Gregory Horvath 2007 Oct 20 07:27:03
L= 13 found by Adam Panagos 2007 Aug 21 03:31:23
L= 13 found by Michael Shafer 2007 Aug 21 16:51:31
L= 13 found by Fironov Sergey 2007 Aug 21 17:28:52
L= 13 found by Fironov Sergey 2007 Aug 21 17:29:04
L= 13 found by Fironov Sergey 2007 Aug 21 17:29:16
L= 13 found by Fironov Sergey 2007 Aug 21 17:30:15
L= 13 found by Michael Shafer 2007 Aug 22 19:07:15
L= 13 found by Michael Shafer 2007 Aug 24 12:03:12
L= 13 found by Michael Shafer 2007 Aug 24 12:06:20
L= 13 found by Juha Saukkola 2007 Aug 24 13:10:06
L= 13 found by Gungoraydinoglu 2007 Sep 16 20:44:42
L= 13 found by Florian Beye 2007 Oct 9 02:18:46
L= 13 found by Gregory Horvath 2007 Oct 20 06:55:17
L= 13 found by Magnus Jansson 2007 Nov 7 00:15:55
L= 12 found by Adam Panagos 2007 Aug 21 02:54:34
L= 12 found by Fironov Sergey 2007 Aug 21 17:22:16
L= 12 found by Fironov Sergey 2007 Aug 21 17:27:55
L= 12 found by Michael Shafer 2007 Aug 22 18:18:28
L= 12 found by Magnus Jansson 2007 Aug 23 20:54:46
L= 12 found by Michael Shafer 2007 Aug 24 12:01:41
L= 12 found by Ivan Kazmenko 2007 Sep 21 09:59:20
L= 12 found by Gregory Horvath 2007 Oct 20 07:26:18
L= 12 found by Magnus Jansson 2007 Nov 7 00:15:47
L= 11 found by John Gustaf Stebbins 2007 Aug 19 23:27:18
L= 11 found by Michael Shafer 2007 Aug 21 16:51:21
L= 11 found by Fironov Sergey 2007 Aug 21 17:21:46
L= 11 found by Fironov Sergey 2007 Aug 21 17:27:44
L= 11 found by Fironov Sergey 2007 Aug 21 17:28:05
L= 11 found by Tobias Baumann 2007 Aug 22 08:35:53
L= 11 found by Florian Beye 2007 Oct 8 18:23:57
L= 11 found by Florian Beye 2007 Oct 9 02:18:32
L= 11 found by Gregory Horvath 2007 Oct 17 21:27:08
L= 11 found by Gregory Horvath 2007 Oct 20 06:54:55
L= 11 found by Gregory Horvath 2007 Oct 20 07:20:20
L= 11 found by Gregory Horvath 2007 Oct 20 07:25:19
L= 11 found by Gregory Horvath 2007 Oct 20 07:26:05
L= 11 found by Magnus Jansson 2007 Nov 7 00:11:51
L= 11 found by Magnus Jansson 2007 Nov 7 00:15:41
L= 11 found by Jesse Kolman 2007 Nov 20 18:25:19
L= 10 found by Michael Shafer 2007 Aug 21 16:50:46
L= 10 found by Michael Shafer 2007 Aug 21 16:51:01
L= 10 found by Peter Soederman 2007 Aug 23 13:27:46
L= 10 found by Dennis Walter 2007 Aug 23 13:41:43
L= 10 found by Florian Beye 2007 Oct 8 18:23:12
L= 10 found by Magnus Jansson Oct 16 21:35:39 (same as 2007 Aug 23 13:41:43)
L= 10 found by Gregory Horvath 2007 Oct 20 06:54:30
L= 10 found by Gregory Horvath 2007 Oct 20 07:25:50
L= 10 found by Przemyslaw Dabek Oct 30 19:41:03 (same as 2007 Aug 23 13:41:43)
L= 10 found by Przemyslaw Dabek 2007 Oct 30 19:51:05 (same as Oct 8 18:23:12)
L= 10 found by Magnus Jansson 2007 Nov 7 00:07:51
L= 10 found by Magnus Jansson 2007 Nov 7 00:11:41
L= 10 found by Jesse Kolman 2007 Nov 17 05:04:38
L= 10 found by Jesse Kolman 2007 Nov 20 18:25:02
L= 9 found by Michael Shafer 2007 Aug 21 16:48:08
L= 9 found by Michael Shafer 2007 Aug 21 20:46:43
L= 9 found by Michael Shafer 2007 Aug 22 18:18:12
L= 9 found by G.R.A.20 Problem Solving 2007 Aug 27 12:22:08
L= 9 found by Thomson Nguyen 2007 Sep 13 18:09:36
L= 9 found by Gregory Horvath 2007 Oct 17 21:15:04
L= 9 found by Jesse Kolman 2007 Nov 17 05:04:05
L= 9 found by Jesse Kolman 2007 Nov 20 18:24:51
L= 8 found by Michael Shafer 2007 Aug 21 16:50:29
L= 8 found by Michael Shafer 2007 Aug 21 20:47:12
L= 8 found by Michael Shafer 2007 Aug 21 20:47:20
L= 8 found by Michael Shafer 2007 Aug 23 16:33:46
L= 8 found by Magnus Jansson 2007 Aug 23 20:54:26
L= 8 found by Michael Shafer 2007 Aug 24 12:07:15
L= 8 found by Martin M. Pedersen 2007 Sep 1 07:56:38
L= 8 found by Thomson Nguyen 2007 Sep 13 18:12:21
L= 8 found by Florian Beye Oct 8 16:05:20 (same as 2007 Sep 1 07:56:38)
L= 8 found by Florian Beye Oct 8 18:22:40 (same as 2007 Aug 23 16:33:46)
L= 8 found by Florian Beye 2007 Oct 9 01:23:27
L= 8 found by Florian Beye 2007 Oct 9 02:17:47
L= 8 found by Magnus Jansson 2007 Oct 16 21:35:19
L= 8 found by Gregory Horvath 2007 Oct 20 07:23:02 (same as Oct 16 21:35:19)
L= 8 found by Gregory Horvath Oct 20 07:23:16 (same as 2007 Aug 23 16:33:46)
L= 8 found by Jesse Kolman 2007 Nov 17 05:03:37
