Results for N = 9, Diameter = 4     [Back to List of Problem Classes]

using a Snake Viewer written by Markus Sigg

L= 59 found by Vadim Trofimov 2007 Aug 22 16:32:34
L= 59 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Aug 25 17:08:43 (same as Aug 22 16:32:34)
L= 59 found by Olivier Buffet & Dmitry Kamenetsky 2007 Aug 27 02:17:15 (same as Aug 22 16:32:34)
L= 59 found by Kevin Burfitt 2007 Aug 31 02:17:05 (same as Aug 22 16:32:34)
L= 59 found by Fumitaka Yura 2007 Aug 31 05:50:10 (same as Aug 22 16:32:34)
L= 59 found by James J Youlton Jr Sep 1 13:05:12 (same as 2007 Aug 22 16:32:34)
L= 59 found by Honza Stola Sep 4 10:11:06 (same as 2007 Aug 22 16:32:34)
L= 59 found by Boris von Loesch Sep 7 14:36:55 (same as 2007 Aug 22 16:32:34)
L= 59 found by Moritz Franckenstein Sep 19 08:33:30 (same as 2007 Aug 22 16:32:34)
L= 59 found by Klaus Nagel & Hugo Pfoertner & Rainer Rosenthal Sep 29 00:09:21 (same as 2007 Aug 22 16:32:34)
L= 59 found by Michael J Gayle Nov 3 20:06:15 (same as 2007 Aug 22 16:32:34)
L= 59 found by Fred Mellender Nov 18 16:31:22 (same as 2007 Aug 22 16:32:34)
L= 58 found by Mark Beyleveld 2007 Aug 24 18:41:50
L= 58 found by Honza Stola 2007 Sep 1 14:28:01
L= 58 found by Moritz Franckenstein 2007 Sep 17 10:16:38
L= 58 found by Joshua Zucker 2007 Oct 14 00:51:00
L= 58 found by Hugo Pfoertner 2011 Aug 21
L= 57 found by Moritz Franckenstein 2007 Sep 5 12:55:05
L= 57 found by Joshua Zucker 2007 Oct 14 00:43:49
L= 57 found by Michael van Fondern 2007 Oct 18 16:34:21
L= 57 found by Yirmy Yasovsky 2007 Oct 30 22:47:45
L= 56 found by G.R.A.20 Problem Solving 2007 Aug 31 10:37:51
L= 56 found by Fred Mellender 2007 Sep 3 14:54:32
L= 56 found by Moritz Franckenstein 2007 Sep 5 11:08:07
L= 56 found by Markus Sigg 2007 Sep 9 17:14:54
L= 56 found by Michael van Fondern 2007 Sep 28 05:51:17
L= 55 found by Mark Beyleveld 2007 Aug 22 00:40:07
L= 55 found by Markus Sigg 2007 Aug 22 23:02:23
L= 55 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Aug 23 13:52:47
L= 55 found by James J Youlton Jr 2007 Aug 28 20:07:00
L= 55 found by G.R.A.20 Problem Solving 2007 Aug 31 10:27:56
L= 55 found by Joshua Zucker 2007 Sep 5 21:21:48
L= 55 found by Mark Gordon 2007 Sep 10 06:24:27
L= 55 found by Yirmy Yasovsky 2007 Sep 11 20:50:21
L= 55 found by Michael van Fondern 2007 Sep 23 16:17:15
L= 55 found by Michael Collier 2007 Oct 23 21:55:26
L= 55 found by Juha Saukkola Nov 7 11:48:46 (same as 2007 Sep 23 16:17:15)
L= 55 found by Jesse Kolman Nov 19 04:27:39 (same as 2007 Sep 10 06:24:27)
L= 54 found by Mark Beyleveld 2007 Aug 22 00:39:47
L= 54 found by Markus Sigg 2007 Aug 22 21:15:30
L= 54 found by Kevin Burfitt 2007 Aug 23 12:03:05 (same as Aug 22 21:15:30)
L= 54 found by Olivier Buffet & Dmitry Kamenetsky 2007 Aug 26 04:28:58
L= 54 found by Fred Mellender 2007 Sep 2 18:56:08
L= 54 found by Michael van Fondern 2007 Sep 22 15:00:22
L= 54 found by Juha Saukkola 2007 Nov 3 10:10:27
L= 54 found by Juha Saukkola 2007 Nov 7 11:48:24
L= 53 found by Moritz Franckenstein 2007 Aug 27 14:35:45
L= 53 found by Joshua Zucker 2007 Aug 27 19:45:31
L= 53 found by Honza Stola 2007 Aug 28 19:45:12 (symmetric)
L= 53 found by Yirmy Yasovsky 2007 Sep 6 21:20:55
L= 53 found by Ivan Kazmenko Sep 8 22:08:15 (symmetric) (same as 2007 Aug 28 19:45:12)
L= 53 found by Juha Saukkola 2007 Nov 3 10:10:01
L= 52 found by Yirmy Yasovsky 2007 Sep 4 20:22:21
L= 52 found by Michael van Fondern 2007 Sep 19 05:42:08
L= 52 found by Jesse Kolman Nov 19 04:25:00 (same as 2007 Sep 4 20:22:21)
L= 51 found by Markus Sigg 2007 Aug 20 19:05:55
L= 51 found by Vadim Trofimov 2007 Aug 21 16:23:04
L= 51 found by Olivier Buffet & Dmitry Kamenetsky 2007 Aug 24 23:18:10
L= 51 found by Daumilas Ardickas 2007 Aug 26 17:41:50
L= 51 found by Fred Mellender 2007 Aug 28 15:31:37
L= 51 found by QfwfQ 2007 Oct 5 09:19:28
L= 51 found by Juha Saukkola Oct 24 09:03:40 (same as 2007 Aug 26 17:41:50)
L= 50 found by Eckard Specht & Dietmar Viertel & Martin Wohlgemuth 2007 Aug 21 06:43:12
L= 50 found by Olivier Buffet & Dmitry Kamenetsky 2007 Aug 24 10:47:04
L= 50 found by Fred Mellender 2007 Aug 26 14:35:04
L= 50 found by Klaus Nagel & Hugo Pfoertner & Rainer Rosenthal 2007 Aug 28 12:59:51
L= 50 found by Mark Mammel 2007 Aug 28 17:29:25
L= 50 found by Boris von Loesch 2007 Sep 7 12:30:48
L= 50 found by James Buddenhagen 2007 Sep 11 13:37:47
L= 50 found by Henry Song Sep 16 14:54:37 (same as 2007 Aug 24 10:47:04)
L= 49 found by Yirmy Yasovsky 2007 Aug 21 20:55:11
L= 49 found by Fred Mellender 2007 Aug 26 14:34:56
L= 49 found by Moritz Franckenstein 2007 Aug 27 13:38:24
L= 49 found by Fumitaka Yura 2007 Aug 29 08:19:49
L= 49 found by G.R.A.20 Problem Solving 2007 Aug 30 20:35:10
L= 49 found by Michael J Gayle 2007 Oct 29 18:11:58
L= 49 found by Alexander Fischer 2007 Nov 20 07:13:11
L= 48 found by Olivier Buffet & Dmitry Kamenetsky 2007 Aug 24 10:29:59
L= 48 found by Fred Mellender 2007 Aug 26 14:34:46
L= 48 found by James J Youlton Jr 2007 Aug 26 22:37:42
L= 48 found by G.R.A.20 Problem Solving 2007 Aug 28 22:44:56
L= 48 found by Michael van Fondern 2007 Sep 17 11:18:35
L= 48 found by QfwfQ 2007 Sep 27 09:18:14
L= 47 found by Honza Stola 2007 Aug 21 15:57:06
L= 47 found by James Buddenhagen 2007 Aug 22 02:20:28
L= 47 found by Mark Mammel 2007 Aug 23 19:47:52
L= 47 found by James J Youlton Jr 2007 Aug 24 03:13:27
L= 47 found by Joshua Zucker 2007 Aug 27 09:27:44
L= 47 found by Moritz Franckenstein 2007 Aug 27 11:15:14
L= 47 found by Mark Gordon 2007 Sep 8 02:43:15
L= 46 found by Honza Stola 2007 Aug 21 15:12:30
L= 46 found by James J Youlton Jr 2007 Aug 22 04:48:45
L= 46 found by Olivier Buffet & Dmitry Kamenetsky 2007 Aug 24 10:02:57
L= 46 found by Joshua Zucker 2007 Aug 27 09:24:53
L= 46 found by Michael van Fondern 2007 Sep 15 18:45:27
L= 46 found by Juergen Winterberg 2007 Nov 10 20:45:59
L= 46 found by Mike White Nov 17 21:24:26 (same as 2007 Aug 24 10:02:57)
L= 46 found by Hermann Jurksch 2012 Aug 26 (closed)
L= 45 found by Mark Mammel 2007 Aug 21 16:08:34
L= 45 found by Olivier Buffet & Dmitry Kamenetsky 2007 Aug 23 08:50:03
L= 45 found by Mark Beyleveld 2007 Aug 24 18:46:55
L= 45 found by Moritz Franckenstein 2007 Aug 24 20:19:26
L= 45 found by Fred Mellender 2007 Aug 26 14:34:32
L= 45 found by Joshua Zucker 2007 Aug 27 02:18:53
L= 45 found by Michael van Fondern 2007 Sep 14 18:40:48
L= 45 found by Steve Trevorrow Oct 7 07:51:10 (same as 2007 Aug 21 16:08:34)
L= 45 found by Tobias Baumann Nov 17 07:53:53 (same as 2007 Aug 23 08:50:03)
L= 45 found by Mike White Nov 17 17:56:06 (same as 2007 Aug 23 08:50:03)
L= 45 found by Jesse Kolman 2007 Nov 19 04:23:52
L= 44 found by Honza Stola 2007 Aug 21 14:45:29
L= 44 found by Olivier Buffet & Dmitry Kamenetsky 2007 Aug 23 08:48:16
L= 44 found by Mark Mammel 2007 Aug 23 12:52:25
L= 44 found by Sammy Davis-Mendelow 2007 Aug 26 13:46:40
L= 44 found by SuperRock Sep 6 03:38:51 (same as 2007 Aug 23 08:48:16)
L= 44 found by Brian Adams 2007 Nov 6 04:13:02
L= 44 found by Juergen Winterberg 2007 Nov 8 23:24:03
L= 44 found by Jesse Kolman 2007 Nov 12 06:23:27
L= 44 found by Jesse Kolman 2007 Nov 12 06:25:07
L= 44 found by Jesse Kolman 2007 Nov 12 06:26:42
L= 44 found by Tobias Baumann Nov 16 09:22:57 (same as 2007 Aug 23 08:48:16)
L= 43 found by James J Youlton Jr 2007 Aug 22 03:14:54
L= 43 found by Johan Stang 2007 Sep 22 20:57:08
L= 43 found by Michael J Gayle 2007 Oct 27 21:38:18
L= 43 found by Jesse Kolman 2007 Nov 12 06:21:00
L= 43 found by Jesse Kolman 2007 Nov 12 06:21:50
L= 43 found by Jesse Kolman 2007 Nov 12 06:22:48
L= 43 found by Jesse Kolman 2007 Nov 12 06:23:07
L= 43 found by Jesse Kolman 2007 Nov 12 06:24:53
L= 42 found by James J Youlton Jr 2007 Aug 22 00:12:27
L= 42 found by Daumilas Ardickas 2007 Aug 24 16:51:42
L= 42 found by Olivier Buffet & Dmitry Kamenetsky 2007 Aug 25 03:59:40 (closed)
L= 42 found by Hermann Jurksch 2012 Aug 26 (closed)
L= 42 found by Hyung-Sul Kim 2007 Oct 27 07:29:39
L= 42 found by Michael J Gayle 2007 Oct 27 16:26:10
L= 42 found by Juergen Winterberg 2007 Oct 29 17:44:29
L= 42 found by Brian Adams 2007 Nov 6 04:11:57
L= 42 found by Jesse Kolman 2007 Nov 12 06:20:04
L= 42 found by Jesse Kolman 2007 Nov 12 06:20:15
L= 42 found by Jesse Kolman 2007 Nov 12 06:24:44
L= 42 found by Gregor Heitkamp 2007 Nov 18 17:37:31
L= 41 found by Joshua Zucker 2007 Aug 22 05:35:28
L= 41 found by Olivier Buffet & Dmitry Kamenetsky 2007 Aug 23 08:47:48
L= 41 found by Frank Buss Sep 3 14:07:51 (same as 2007 Aug 23 08:47:48)
L= 41 found by Frank Buss Sep 3 15:35:29 (same as 2007 Aug 23 08:47:48)
L= 41 found by Mark Gordon 2007 Sep 8 21:38:53
L= 41 found by Steve Trevorrow 2007 Oct 6 23:27:58
L= 41 found by Jesse Kolman 2007 Nov 4 06:10:36
L= 41 found by Polegenko Vladimir Nov 7 12:16:05 (same as 2007 Aug 23 08:47:48)
L= 41 found by Jesse Kolman 2007 Nov 12 06:18:13
L= 41 found by Jesse Kolman 2007 Nov 12 06:18:32
L= 41 found by Jesse Kolman 2007 Nov 12 06:19:20
L= 41 found by Jesse Kolman 2007 Nov 12 06:19:31
L= 41 found by Tobias Baumann Nov 13 15:13:51 (same as 2007 Aug 23 08:47:48)
L= 41 found by Mike White Nov 17 09:12:31 (same as 2007 Aug 23 08:47:48)
L= 40 found by Sabur Zaheed (AIUB) 2007 Aug 21 17:09:38
L= 40 found by G.R.A.20 Problem Solving 2007 Aug 23 20:05:27
L= 40 found by Adam Dewbery 2007 Aug 27 09:05:00
L= 40 found by Sebastian Mingramm 2007 Sep 4 19:11:38
L= 40 found by Henry Song 2007 Sep 11 03:27:42
L= 40 found by Jesse Kolman 2007 Nov 12 06:17:58
L= 40 found by Jesse Kolman 2007 Nov 12 06:19:07
L= 39 found by Fironov Sergey 2007 Sep 6 18:36:46
L= 39 found by NGUYEN PHUONG NGOC 2007 Sep 13 10:08:29
L= 39 found by QfwfQ 2007 Sep 20 08:39:41
L= 39 found by Jesse Kolman 2007 Nov 12 06:17:49
L= 38 found by James J Youlton Jr 2007 Aug 21 05:46:45
L= 38 found by Joshua Zucker 2007 Aug 21 16:25:19
L= 38 found by Frank Buss 2007 Aug 24 14:12:08
L= 38 found by Adam Dewbery 2007 Aug 27 08:59:20
L= 38 found by Juha Saukkola 2007 Aug 29 09:43:03
L= 38 found by Jesse Kolman 2007 Nov 12 06:16:59
L= 37 found by Fred Mellender 2007 Aug 22 02:08:01
L= 37 found by Evgeni Lukin 2007 Oct 29 16:47:24
L= 36 found by Adam Dewbery 2007 Aug 27 08:57:14
L= 36 found by Jesse Kolman 2007 Nov 12 06:16:37
L= 35 found by Joshua Zucker 2007 Aug 21 16:24:48
L= 35 found by Juha Saukkola 2007 Aug 29 09:42:38
L= 35 found by David Rendo Rodriguez 2007 Sep 11 08:49:56
L= 35 found by Gungoraydinoglu 2007 Oct 21 00:53:54
L= 34 found by Joshua Zucker 2007 Aug 21 16:23:40
L= 34 found by Jesse Kolman 2007 Nov 12 06:16:17
L= 33 found by Joshua Zucker 2007 Aug 21 16:23:07
L= 33 found by Juha Saukkola 2007 Aug 23 15:14:55
L= 33 found by David Rendo Rodriguez 2007 Sep 8 08:52:20
L= 33 found by Adrian Krolak 2007 Nov 5 16:12:17
L= 32 found by Joshua Zucker 2007 Aug 21 16:21:49
L= 32 found by Leonid Shishlo 2007 Aug 21 23:39:36
L= 32 found by Jesse Kolman 2007 Nov 12 06:16:01
L= 31 found by Antti Ahti 2007 Sep 11 13:42:36
L= 31 found by Gungoraydinoglu 2007 Oct 21 00:47:15
L= 31 found by Adrian Krolak 2007 Nov 5 16:09:53
L= 31 found by Magnus Jansson 2007 Nov 9 19:55:14
L= 31 found by Jesse Kolman 2007 Nov 12 06:13:05
L= 30 found by Gregor Heitkamp 2007 Sep 12 22:01:43
L= 30 found by Ivan Kazmenko 2007 Sep 21 19:52:19 (closed) (symmetric)
L= 30 found by Brad Smith 2007 Oct 28 20:53:01
L= 30 found by Magnus Jansson 2007 Nov 9 19:54:59
L= 30 found by Jesse Kolman 2007 Nov 12 06:12:06
L= 30 found by Jesse Kolman 2007 Nov 12 06:12:39
L= 30 found by Jesse Kolman 2007 Nov 12 06:15:43
L= 29 found by Frank Buss 2007 Sep 3 17:05:08
L= 29 found by Magnus Jansson 2007 Oct 16 23:20:18
L= 29 found by Magnus Jansson 2007 Nov 9 19:54:45
L= 29 found by Jesse Kolman 2007 Nov 12 06:11:58
L= 29 found by Jesse Kolman 2007 Nov 12 06:15:19
L= 28 found by Steve Trevorrow 2007 Oct 7 00:05:10
L= 28 found by Brad Smith 2007 Oct 15 22:03:57
L= 28 found by Magnus Jansson 2007 Nov 9 19:52:41
L= 28 found by Jesse Kolman 2007 Nov 12 06:14:31
L= 27 found by Daumilas Ardickas 2007 Aug 23 16:19:11
L= 27 found by Peter Soederman 2007 Aug 25 11:10:08
L= 27 found by Adam Dewbery 2007 Aug 26 23:15:22
L= 27 found by Joshua Zucker 2007 Aug 28 01:31:29
L= 27 found by Florian Beye Oct 10 18:11:43 (same as 2007 Aug 28 01:31:29)
L= 27 found by Juergen Winterberg 2007 Oct 27 14:22:40
L= 27 found by Gregory Horvath 2007 Nov 5 17:04:43
L= 27 found by Juergen Winterberg 2007 Nov 9 14:05:09
L= 27 found by Magnus Jansson 2007 Nov 9 18:50:43
L= 27 found by Magnus Jansson 2007 Nov 9 18:52:18 (same as Nov 9 18:50:43)
L= 27 found by Jesse Kolman 2007 Nov 12 06:11:53
L= 26 found by James J Youlton Jr 2007 Aug 22 05:54:45
L= 26 found by James J Youlton Jr 2007 Aug 22 05:57:50
L= 26 found by Juha Saukkola 2007 Oct 26 07:12:24
L= 26 found by Magnus Jansson 2007 Nov 9 18:49:35
L= 26 found by Jesse Kolman 2007 Nov 12 06:11:46
L= 25 found by James J Youlton Jr 2007 Aug 21 05:33:04
L= 25 found by Magnus Jansson 2007 Nov 9 18:48:57
L= 24 found by Juha Saukkola 2007 Aug 24 13:02:28
L= 23 found by Juha Saukkola 2007 Aug 29 12:40:12
L= 23 found by Jesse Kolman 2007 Nov 12 06:11:37
L= 22 found by Antti Ahti 2007 Sep 11 11:19:52
L= 22 found by Steve Trevorrow 2007 Oct 7 00:05:12
L= 22 found by Michael J Gayle 2007 Oct 26 13:36:22
L= 21 found by Magnus Jansson 2007 Nov 9 18:55:39
L= 21 found by Jesse Kolman 2007 Nov 12 06:11:32
L= 20 found by Polegenko Vladimir 2007 Oct 31 22:07:27
L= 20 found by Gregory Horvath 2007 Nov 5 17:02:48
L= 20 found by Jesse Kolman 2007 Nov 12 06:11:18
L= 19 found by Gregory Horvath 2007 Nov 5 17:02:00
L= 19 found by Gregory Horvath 2007 Nov 5 17:02:11
L= 19 found by Gregory Horvath 2007 Nov 5 17:02:37
L= 18 found by Leonid Shishlo 2007 Aug 21 23:40:46
L= 18 found by Peter Soederman 2007 Aug 24 07:55:59 (closed) (symmetric)
L= 18 found by Magnus Jansson 2007 Aug 28 12:44:23
L= 18 found by Ivan Kazmenko 2007 Sep 13 20:15:20 (closed) (symmetric)
L= 18 found by Ivan Kazmenko 2007 Sep 20 23:54:06 (closed) (symmetric)
L= 18 found by Przemyslaw Dabek Nov 2 20:57:20 (closed) (symmetric) (same as 2007 Aug 24 07:55:59)
L= 18 found by Gregory Horvath 2007 Nov 5 17:00:08
L= 18 found by Jesse Kolman 2007 Nov 12 06:11:11
L= 17 found by Magnus Jansson 2007 Aug 28 12:44:13
L= 16 found by Michael Shafer 2007 Sep 9 14:49:30
L= 16 found by Gregory Horvath 2007 Nov 5 16:57:13
L= 16 found by Gregory Horvath 2007 Nov 5 17:01:14
L= 16 found by Jesse Kolman 2007 Nov 12 06:10:48
L= 15 found by Adam Panagos 2007 Aug 27 19:38:26
L= 15 found by Michael Shafer 2007 Sep 9 14:49:07
L= 15 found by Gregory Horvath 2007 Nov 5 16:56:55
L= 15 found by Gregory Horvath 2007 Nov 5 16:59:29
L= 15 found by Gregory Horvath 2007 Nov 5 17:00:46
L= 15 found by Jesse Kolman 2007 Nov 12 05:57:17
L= 14 found by Gregory Horvath 2007 Nov 5 17:00:37
L= 13 found by Gregory Horvath 2007 Nov 5 16:56:08
L= 13 found by Jesse Kolman 2007 Nov 12 06:10:43
L= 12 found by Jesse Kolman 2007 Nov 12 05:42:13
L= 11 found by Adrian Krolak 2007 Nov 4 11:42:46
L= 11 found by Jesse Kolman 2007 Nov 12 05:41:38
L= 11 found by Jesse Kolman 2007 Nov 12 05:41:56
L= 11 found by Jesse Kolman 2007 Nov 12 05:42:01
L= 10 found by Leonid Shishlo 2007 Aug 21 19:33:10
L= 10 found by Michael Shafer 2007 Sep 3 20:12:05
L= 10 found by Adrian Krolak 2007 Nov 4 11:39:13
L= 10 found by Jesse Kolman 2007 Nov 12 05:41:20
L= 10 found by Jesse Kolman 2007 Nov 12 05:41:26
L= 10 found by Jesse Kolman 2007 Nov 12 05:41:47
L= 9 found by Jesse Kolman 2007 Nov 12 05:41:04 (symmetric)
L= 8 found by Michael Shafer 2007 Aug 31 11:30:00
L= 6 found by Michael Shafer 2007 Aug 29 11:52:54
L= 6 found by Michael Shafer 2007 Sep 3 19:59:15 (symmetric)
L= 4 found by Magnus Jansson 2007 Aug 24 16:59:02 (symmetric)
L= 4 found by Brad Smith Sep 25 22:30:50 (symmetric) (same as 2007 Aug 24 16:59:02)
L= 4 found by test Oct 24 11:45:51 (symmetric) (same as 2007 Aug 24 16:59:02)
L= 4 found by Gregory Horvath 2007 Nov 5 17:29:29 (symmetric)